Newbrain
CPU | Zilog Z80A @ 4Mhz |
Co-Processor | National Semiconductor Cop-420 |
RAM | 32KB |
ROM | 24KB |
Color | Black & White |
Graphics | 256,320,510,640 x250 |
Text | 80×24 , 40×24, 80×30, 40×30 |
Storage | 2 Tapes @ 1200 BAUD |
BASIC | Enhanced ANSI Basic + Maths Pack + Graphs Pack |
Printer | 1 Serial Port (RS232/V.24) Uni-Directional S/W |
Display | Monitor + TV + 16 Char VF Display |
Comms | 1 Serial Port (RS232/V.24) Bi-Directional S/W |
Expansion | 1 Port |
Disk Controller Module
Disk Drives | 2 |
Capacity | 180Kb, 800 Kb |
OS | CP/M |
Expansion Module
Paging | YES |
Input Ports | 4 Multiplexed |
Output Ports | 1 Output |
User Ports | 8 Bit Parallel (Input / Output) |
User Ports | 2 x V.24 Bi-Directional H/W autonomous |
ROM | 5 Rom Sockets |
RAM | 64K, 128K, 256K, 512K (Max 4x512K) |
Sound | Yes |
Battery Module
Live Time | 1 Hour |
Recharge | 14 Hours |